The Bangkok BTS SkyTrain is the city’s elevated rapid-transit network, running two lines — the Sukhumvit (Light Green) and Silom (Dark Green) — across 62 stations and roughly 68.5 kilometres. It links central districts such as Asoke, Phrom Phong, Thong Lor, Sathorn and Siam, and proximity to a BTS station is one of the strongest drivers of condo value in Bangkok.
The line’s flagship stretch is Sukhumvit Road itself — see our guide to Sukhumvit Road.
Navigating around Bangkok with an efficient and inexpensive BTS Skytrain is a relief. Covering a distance of roughly 68.5 kilometers, the Bangkok Mass Transit System presents an effective and efficient means of transportation to troll the city effortlessly, avoiding the congestive traffic roads of Bangkok.
This guide will assist you in familiarizing yourself with different parts of BKK districts and exploring the City using this adequate transport, which is quicker and cheaper and would streamline your trip planning around the area. For the bigger picture of how these lines tie the city together, see our full guide to the regions of Bangkok. Get ready to discover the landmarks surrounding the stations using the table list and map provided in the section below.
An Overview of the Bangkok Transit System
In 1999, the Bangkok Transit System became the most popular way around the Thai capital. It is known as the BTS SkyTrain, an eloquent rapid transit system in Bangkok operated by the Bangkok Mass Transit System Public Company Limited (BTSC), a subsidiary of BTS Group Holdings. The latter is under concession granted by the Bangkok Metropolitan Administration (BMA), which owns the lines.
The Bangkok SkyTrain cars, signaling systems, and railway technology have been provided by Siemens, a German company that offers intelligent mobility solutions for rail and road transport. In addition, SkyTrain’s contractor for BTSC is the renowned Italian Thai Development.
The BTS SkyTrain has 62 stations. A 4-car train set can accommodate a maximum capacity of 1,490 passengers. The number of daily passengers on the SkyTrain would run approximately 714,400 travelers, which accounts for around 6 to 7 % of the total population of Bangkok.
This Skytrain’s major role transforms the urban commute, setting a new standard for mass transit services. With its plush seating and efficient air-conditioning, your journey around the ‘City of Angels’ is a comfortable breather from the city’s hot, humid weather. The system offers a stress-free alternative to stagnant road traffic.
Bangkok BTS Lines
The BTS Lines comprise the Sukhumvit Line and the Silom Line. These lines cover the most frequented parts of BKK, and one of these stations is the interchange at Siam Station. This allows passengers to switch to the Sukhumvit Line and Silom Line vice versa, ensuring easy access for tourists, commuters, and residents.
The Sukhumvit Line

The Sukhumvit Line runs through Bangkok’s most sought-after addresses, so it has a direct bearing on property values — see how condo and house prices along Sukhumvit change station by station.
The Sukhumvit Line, known as the Light Green Line, is approximately 54.25 kilometers long. It starts at Kheha Samut Prakan Station and ends at Khu Khot Station, offering 47 service stations. It covers three provinces: Pathum Thani, Bangkok, and Samut Prakan. Hence, the BTS Sukhumvit Line runs northwards and south-eastwards, terminating at Khu Khot and Kheha, respectively.
The Sukhumvit Line commences from Kheha Samut Prakan, travels via Sukhumvit Road through Bang Na Junction to Ploenchit Road, Rama I Road, Phyathai Road, Victory Monument, then passes along Paholyothin Road, Sanam Pao, Saphan Khwai, Chatuchak Park, Ha Yaek Lat Phrao, Ratchayothin intersection, Kasetsart intersection, Anusawri Lak Si Circle, Saphan Mai, Yaek Kor Por Aor to Khu Khot.


The Silom Line, known as the Dark Green Line, is approximately 14 kilometers long. It starts at Bang Wa Station and ends at National Stadium Station, offering 14 service stations. The dark green line serves Silom and Sathon Roads, Bangkok’s central business district.
The Silom Line
The Silom line strategically begins from Ratchaphruek at the intersection with Phetchakasem Road, then passes along Ratchaphruek Road to the intersection with Wutthakat Road. The line then passes the Ratchada-Talat Phlu intersection to the Tak Sin intersection and then crosses the Chao Phraya River via Saphan Taksin to Sathorn Road.
Curving left above Chong Nonsi, the line proceeds along Silom Road, passing Lumpini Park and onto Rajdamri Road. The line then curves left onto Rama I Road and interchanges with the Sukhumvit Line at Siam before terminating at National Stadium Station.

SkyTrain Stations, Nearby Attractions and Maps
The strategic locations of BTS SkyTrain Stations make it incredibly convenient to explore a myriad of attractions in Bangkok, from office buildings and bustling shopping districts to the cultural museums, vibrant night markets, and even the city’s unique red-light districts.
The BTS Lines change the cityscape and attract more high-end condominiums, malls, office buildings, housing, and growing residence districts. The table below will serve as your map of the different stations, and you can be guided to the attractions nearby.
| The Sukhumvit Line
Light Green Line (covers 47 stations) |
CONTINUATION | ||
| Station | Attractions | Station | Attractions |
| (N24) Khu Khot | Wat Sai Mai, Wat Charoen Thammaram, Suki Teenoi, Lotus’s Lumlukka Klong 2 | (E1) Chit Lom | Central Chidlom, Erawan Shrine, The Mercury Ville |
| (N23) Yaek Kor Por Aor | Chaloem Phrakiat Health Garden, Save One Go Market, Sai Mai Football Club (SMFC) | (E2) Phloen Chit | Central Embassy, Google Thailand, Nai Lert Park Heritage Home |
| (N22) Royal Thai Air Force Museum | National Aviation Museum of the Royal Thai Air Force, Rittiyawannalai School, Wat Koh Suwannaram | (E3) Nana | Nana Plaza, Hyatt Regency, The Landmark |
| (N21) Bhumibol Adulyadej Hospital | Directorate of Air Medical Services, Stadium Air Force Chantarubeksa Gazette, Air Force Park | (E4) Asoke | Korean Town, Terminal 21 Asok, Kamthieng House Museum, Intersection with the MRT Blue Line |
| (N20) Saphan Mai | Ying Charoen Market, Sniper Snooker Club, Phothibhavana Songkhro Foundation | (E5) Phrom Phong | EmQuartier, Benchasiri Park, Emporium, TRIBE Sky Beach Club, Embassy of Norway |
| (N19) Sai Yud | Por Kung Phao Lak Si-Saphan Mai, CGH Phaholyothin Hospital | (E6) Thong Lo | Hotel Nikko, Mae Varee Mango Sticky Rice, Marché Thonglor |
| (N18) Phahonyothin59 | Lawyers Council Under the Royal Patronage, Lotus’s Lak Si | (E7) Ekkamai | Gateway Ekamai, Wat That Thong, Science Center for Education, Wow Park |
| (N17) Wat Phra Sri Mahathat | Wat Phra Sri Mahathat Woramahawihan, Central Ramindra, Royal Thai Army Golf Course and Sports Center | (E8) Phra Khanong | 42Tee-Off Driving Range, W Market, W District |
| (N16) 11th Infantry Regiment | Khao Tom Kha Khai, 2nd Infantry Battalion, 11th Infantry Regiment | (E9) On Nut | Lotus’s Sukhumvit 50, THE WOOD LAND, Century The Movie Plaza, Wat Mahabut |
| (N15) Bang Bua | Sripatum University, Wat Bang Bua, Bang Bua Community Public Park | (E10) Bang Chak | Jim Thompson Factory Outlet Sukhumvit 93, Ittha Boutique Cafe |
| (N14) Royal Forest Department | Sarawittaya School, Royal Forest Department, Krua PP | (E11) Punnawithi | True Digital Park West, Wat Dhammamongkol |
| (N13) Kasetsart University | Three Founder of Kasetsart University Monument, Kasetsart University Auditorium, Hexagon Pavilion | (E12) Udom Suk | VCA Gundam Thailand, BEAT Discovery |
| (N12) Sena Nikhom | HABU LAB KASET, Amonphan Market, Je Aoun Chicken Rice | (E13) Bang Na | Wat Bang Na Nai, Napalai Housing Golf Course |
| (N11) Ratchayothin | Major Cineplex Ratchayothin, Avenue Ratchayothin, Green Vintage Phahonyothin Night Market, Zen Onsen | (E14) Bearing | Ton Sai Night Market , Centerpoint Entertainmen, Ming Market Bearing Soi 3 |
| (N10) Phahon Yothin24 | Kino Sento Phahon Yothin 24, Phahonyothin Circle 24, Train Night Market DanNeramit | (E15) Samrong | Samrong Fresh Market, Imperial World Samrong, Wat Dan Samrong |
| (N9) Ha Yaek Lat Phrao | Central Ladprao, Somdet Ya Park, Centara Grand at Central Plaza Ladprao, Tops Food Hall Central | (E16) Pu Chao | Big C Supercenter, Wat Tri Samakkhi |
| (N8) Mo Chit | Children’s Discovery Museum, Chatuchak Weekend Market, JJ Mall Chatuchak, Queen Sirikit Park | (E17) Chang Erawan | The Erawan Musuem, Wat Bang Duan Nai |
| (N7) Saphan Khwai | BigC Supercenter Sapankwai, Sam Sen Nai Philatelic Museum, Wat Phai Tan | (E18) Royal Thai Naval Academy | Royal Thai Naval Stadium, Naval Museum, Royal Thai Naval Academy |
| (N5) Ari | Ari Soi Market, PEARL Bangkok, La Villa, lay lao – Ari |
(E19) Pak Nam | Samut Prakan Immigration Office, Wat Mahawong |
| (N4) Sanam Pao | Bangkok Shooting Range, 2nd Cavalry Division King’s Royal Guard, The Seasons Mall | (E20) Srinagarindra | Wat Nai Song Wihan, Wat Chai Mongkhon, House of the Orca |
| (N3) Victory Monument | Victory Monument Markets, Century The Movie Plaza, Santiphap Park, King Power Rangnam | (E21) Phraek Sa | Black Market, Major Cineplex Robinson Phraek Sa, Robinson Lifestyle Samut Prakan |
| (N2) Phaya Thai | The Suan Pakkad Palace, Red Panda Yakiniku, Phayathai Food Center | (E22) Sai Luat | Autumn Cactus, Wat Phuttha Phawanaram |
| (N1) Ratchathewi | Chaloemla Gardens, Chaloemla Park | (E23) Kheha | At One Airsoft, Kheha Bang Pu Market, Wat Sotthanimit, Samut Prakan Crocodile Farm & Zoo |
| (CEN) Siam (Interchange station) | Madame Tussauds BANGKOK, Siam Discovery, Siam Center, Siam Paragon, SEA LIFE Bangkok Ocean World | ||
| The Silom Line
Dark Green Line (covers 14 stations) |
CONTINUATION | ||
| Station | Attractions | Station | Attractions |
| (W1) National Stadium | Bangkok Art and Culture Centre, The Jim Thompson Art Center, MBK Center | (S6) Saphan Taksin | King Taksin the Great Bridge, Wat Yan Nawa, Robinson Bang Rak, Shangri-La Bangkok, Chaloem Phra Kiat Forest Park |
| (CEN) Siam (Interchange station) | Siam Square One, Siamscape, Park at Siam | (S7) Krung Thon Buri | Tito Court, ISKCON Temple, Suwan Temple |
| (S1) Ratchadamri | RBSC Golf Driving Range, The Royal Bangkok Sports Club, The St. Regis Bangkok | (S8) Wongwian Yai | Wongwian Yai Market, Wongwian Yai Memorial, Platform Wongwian Yai |
| (S2) Sala Daeng | Silom Edge, Crowne Plaza Bangkok Lumpini Park, Limphini Park, Patpong Night Market | (S9) Pho Nimit | Wat Pho Nimit Sathit Mahasimaram, Intharam Worawiharn Temple, Saun Phlu Mosque, Wat Krachap Phinit |
| (S3) Chong Nonsi | W Bangkok, King Power Mahanakhon, Yunomori Onsen & Spa Sathorn 10, Trinity Mall | (S10) Talat Phlu | Tha Phra Open Air Market, Wat Bang Sakae Nok, The Mall Lifestore Tha Phra |
| (S4) Saint Louis | Ascott Sathorn Bangkok, Bang Rak Medical Center, Embassy of Myanmar | (S11) Wutthakat | The Tempo Grand Sathon, Wat Mai Yai Nui, Wat Nang Chee Chotikaram |
| (S5) Surasak | Eastin Grand Hotel Sathorn, Bangkok Christian College, Jawa Mosque, Teochew Cemetery Park | (S12) Bang Wa | Wat Pradu Bangjak, Tonmai Chaikha Market, Siam University |










