Silom
In this building · Altitude Define
86 Si Phraya Road, Maha Phruettharam, Bang Rak, Bangkok
Altitude Define is a condominium project, developed by Althenative Asset, located at 86 Si Phraya Road, Maha Phruettharam, Bang Rak, Bangkok. Construction of Altitude Define was completed in 2018. The development comprises 1 building(s), with 8 floors and 59 units.
0.4 km to MRT Samyan
How Altitude Define stacks up against the most active buildings in Silom — completion year, price ranges, size and live availability, side by side.
| Project | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Completion year | 2018 | 2015 | 2018 | 2019 | 2011 | 2020 |
| Sale price | — | ฿15.3M–฿24M | ฿6.6M–฿15M | ฿7.2M–฿263M | ฿11.5M–฿28.9M | ฿9.7M–฿15M |
| Monthly rent | — | ฿45K–฿150K | ฿24K–฿75K | ฿32K–฿90K | ฿42K–฿90K | ฿35K–฿140K |
| Floors | 8 | 33 | 56 | 48 | 25 | 37 |
| Total units | 59 | 187 | 1180 | 428 | 132 | 268 |
| Units for sale | — | 8 | 6 | 6 | 9 | 2 |
| Units for rent | — | 23 | 25 | 22 | 16 | 12 |
| Nearest BTS / MRT | MRT Samyan · 400 m | BTS Sala Daeng · 1 km | MRT Samyan · 200 m | BTS Chongnonsi · 400 m | 700 m | BTS Surasak · 600 m |
| At a glance | — | Older, larger, more rentals available | larger, more rentals available | Newer, larger, more rentals available | Older, larger, more rentals available | Newer, larger, more rentals available |
Live figures from PropertySights listings in Silom, refreshed regularly.
Silom is one of central Bangkok's most sought-after neighbourhoods. Condos sell for an average of ฿262,272/m² (฿78,000–฿3,058,140/m²), a typical unit rents for about ฿55,172/month and 191 listings are available across 27 projects.