Ekkamai
In this building · Fullerton Sukhumvit
1219/2 Sukhumvit Road, Khlong Toei Nuea, Watthana, Bangkok
Fullerton Sukhumvit is a condominium project, developed by Major Development, located at 1219/2 Sukhumvit Road, Khlong Toei Nuea, Watthana, Bangkok. Construction of Fullerton Sukhumvit was completed in 2006. The development comprises 1 building(s), with 37 floors and 139 units.
0.5 km to BTS Ekkamai
How Fullerton Sukhumvit stacks up against the most active buildings in Ekkamai — completion year, price ranges, size and live availability, side by side.
| Project | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Completion year | 2006 | 2011 | 2018 | 2016 | 2007 | 2016 |
| Sale price | ฿16.5M–฿42.8M | ฿7M–฿16M | ฿32K–฿29M | ฿6.6M–฿17.1M | ฿8M–฿25M | ฿5M–฿17M |
| Monthly rent | ฿62K–฿100K | ฿18K–฿95K | ฿23K–฿8.5M | ฿22K–฿70K | ฿22K–฿90K | ฿25K–฿65K |
| Floors | 37 | 27 | 32 | 36 | 28 | 28 |
| Total units | 139 | 273 | 326 | 407 | 303 | 263 |
| Units for sale | 9 | 16 | 14 | 7 | 7 | 14 |
| Units for rent | 27 | 54 | 43 | 34 | 33 | 26 |
| Nearest BTS / MRT | BTS Ekkamai · 500 m | BTS Ekkamai · 500 m | BTS Ekkamai · 500 m | BTS Ekkamai · 300 m | BTS Ekkamai · 200 m | BTS Ekkamai · 500 m |
| At a glance | — | Newer, larger, ~58% cheaper to buy, more rentals available | Newer, larger, ~100% cheaper to buy, more rentals available | Newer, larger, ~60% cheaper to buy, more rentals available | Newer, larger, ~52% cheaper to buy, more rentals available | Newer, larger, ~70% cheaper to buy, fewer rentals available |
Live figures from PropertySights listings in Ekkamai, refreshed regularly.
Ekkamai is one of central Bangkok's most sought-after neighbourhoods. Condos sell for an average of ฿223,823/m² (฿914–฿8,067,600/m²), a typical unit rents for about ฿76,086/month and 498 listings are available across 56 projects.