Updated 8 months ago
//
How PSJ Penthouse stacks up against the most active buildings in Nana — completion year, price ranges, size and live availability, side by side.
| Project | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Completion year | — | 2014 | 2009 | 2006 | 1992 | 1994 |
| Sale price | — | ฿5.5M–฿35.9M | ฿6.1M–฿13.5M | ฿7.5M–฿9.5M | ฿5.4M–฿6.99M | ฿4.55M–฿6.55M |
| Monthly rent | ฿25K–฿46K | ฿20K–฿140K | ฿27K–฿49K | ฿25K–฿36K | ฿20K–฿65K | ฿25K–฿35K |
| Floors | — | 40 | 32 | 26 | 23 | 44 |
| Total units | — | 455 | 212 | 170 | 480 | 558 |
| Units for sale | — | 11 | 5 | 2 | 4 | 4 |
| Units for rent | 7 | 19 | 10 | 8 | 7 | 5 |
| Nearest BTS / MRT | — | BTS Nana · 400 m | BTS Nana · 700 m | BTS Nana · 1.1 km | BTS Nana · 200 m | BTS Nana · 700 m |
| At a glance | — | ~18% cheaper to buy, more rentals available | ~10% pricier to buy, more rentals available | more rentals available | ~18% cheaper to buy | fewer rentals available |
Live figures from PropertySights listings in Nana, refreshed regularly.
Nana is one of central Bangkok's most sought-after neighbourhoods. Condos sell for an average of ฿147,101/m² (฿67,857–฿348,913/m²), a typical unit rents for about ฿57,157/month and 140 listings are available across 30 projects.