Sathorn
In this building · Supalai Icon Sathorn
Thung Maha Mek, Sathon, Bangkok 10120
Supalai Icon Sathorn is a condominium project, developed by Supalai, located at Thung Maha Mek, Sathon, Bangkok 10120. Construction of Supalai Icon Sathorn was completed in 2024. The development comprises 1 building(s), with 56 floors and 720 units.
1.0 km to BTS Chongnonsi
How Supalai Icon Sathorn stacks up against the most active buildings in Sathorn — completion year, price ranges, size and live availability, side by side.
| Project | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| Completion year | 2024 | 2009 | 2012 | 2009 | 2019 | 2016 |
| Sale price | — | ฿12.5M–฿135M | ฿7.5M–฿16M | ฿9.5M–฿26.5M | ฿6M–฿9.9M | ฿4.8M–฿14.9M |
| Monthly rent | — | ฿45K–฿280K | ฿30K–฿55K | ฿30K–฿100K | ฿24K–฿46K | ฿24K–฿55K |
| Floors | 56 | 66 | 40 | 41 | 43 | 40 |
| Total units | 720 | 370 | 562 | 580 | 726 | 361 |
| Units for sale | — | 27 | 10 | 5 | 8 | 10 |
| Units for rent | — | 48 | 30 | 27 | 23 | 22 |
| Nearest BTS / MRT | BTS Chongnonsi · 1 km | BTS Chong Nonsi · 800 m | BTS Chong Nonsi · 700 m | BTS Sala Daeng · 1.1 km | BTS Chongnonsi · 900 m | BTS Chongnonsi · 800 m |
| At a glance | — | Older, smaller, more rentals available | Older, smaller, more rentals available | Older, smaller, more rentals available | Older, larger, more rentals available | Older, smaller, more rentals available |
Live figures from PropertySights listings in Sathorn, refreshed regularly.
Sathorn is one of central Bangkok's most sought-after neighbourhoods. Condos sell for an average of ฿189,314/m² (฿76,667–฿708,215/m²), a typical unit rents for about ฿70,305/month and 526 listings are available across 73 projects.