Petchaburi
In this building · The Capital Ekamai - Thonglor
Petchburi Road, Bang Kapi, Huai Khwang, Bangkok
The Capital Ekamai - Thonglor is a condominium project, developed by KPN Group Corporation, located at Petchburi Road, Bang Kapi, Huai Khwang, Bangkok. Construction of The Capital Ekamai - Thonglor was completed in 2015. The development comprises 1 building(s), with 27 floors and 281 units.
2.7 km to BTS Thong Lo
How The Capital Ekamai - Thonglor stacks up against the most active buildings in Petchaburi — completion year, price ranges, size and live availability, side by side.
| Project | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Completion year | 2015 | 2013 | 2014 | 2019 | 2012 | 2012 |
| Sale price | ฿20M–฿25M | ฿11.9M–฿24M | ฿15.9M–฿33.8M | ฿10.3M | ฿3.9M–฿25M | ฿10.2M–฿11.9M |
| Monthly rent | ฿33K–฿95K | ฿25K–฿90K | ฿23K–฿70K | ฿28K–฿70K | ฿24K–฿85K | ฿25K–฿50K |
| Floors | 27 | 42 | 53 | 39 | 43 | 44 |
| Total units | 281 | 525 | 466 | 319 | 917 | 574 |
| Units for sale | 2 | 4 | 4 | 1 | 2 | 2 |
| Units for rent | 3 | 15 | 6 | 9 | 6 | 5 |
| Nearest BTS / MRT | BTS Thong Lo · 2.7 km | MRT Phetchaburi · 200 m | BTS Nana · 1.4 km | MRT Phetchaburi · 100 m | BTS Nana · 1.4 km | MRT Phetchaburi · 500 m |
| At a glance | — | Older, larger, ~41% cheaper to buy, more rentals available | Older, larger, ~21% cheaper to buy, more rentals available | Newer, larger, ~49% cheaper to buy, more rentals available | Older, larger, ~81% cheaper to buy, more rentals available | Older, larger, ~49% cheaper to buy, more rentals available |
Live figures from PropertySights listings in Petchaburi, refreshed regularly.
Petchaburi is one of central Bangkok's most sought-after neighbourhoods. Condos sell for an average of ฿175,632/m² (฿81,950–฿287,790/m²), a typical unit rents for about ฿46,445/month and 60 listings are available across 12 projects.