Silom
In this building · The Lofts Silom
Pramuan Road, Si Lom, Bang Rak, Bangkok
The Lofts Silom is a condominium project, developed by Raimon Land, located at Pramuan Road, Si Lom, Bang Rak, Bangkok. Construction of The Lofts Silom was completed in 2020. The development comprises 1 building(s), with 37 floors and 268 units.
0.6 km to BTS Surasak
Aggregated from every live The Lofts Silom listing on PropertySights — the whole building, not a sample.
| Unit type | Live listings | Size | Sale ฿/m² | Median rent | Silom average |
|---|---|---|---|---|---|
| 2-bed | 10 | 66–127 m² | — | ฿62,500 | ฿65,369 |
As of 2026-08-07, from 13 live PropertySights listings at The Lofts Silom. Figures are medians and move with inventory.
How The Lofts Silom stacks up against the most active buildings in Silom — completion year, price ranges, size and live availability, side by side.
| Project | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Completion year | 2020 | 2015 | 2018 | 2019 | 2011 | 2016 |
| Sale price | ฿9.7M–฿15M | ฿15.3M–฿24M | ฿6.6M–฿15M | ฿7.2M–฿263M | ฿11.5M–฿28.9M | ฿5.68M–฿10.5M |
| Monthly rent | ฿35K–฿140K | ฿45K–฿150K | ฿24K–฿75K | ฿32K–฿90K | ฿42K–฿90K | ฿20K–฿50K |
| Floors | 37 | 33 | 56 | 48 | 25 | 32 |
| Total units | 268 | 187 | 1180 | 428 | 132 | 319 |
| Units for sale | 2 | 8 | 6 | 6 | 9 | 6 |
| Units for rent | 12 | 23 | 25 | 22 | 16 | 10 |
| Nearest BTS / MRT | BTS Surasak · 600 m | BTS Sala Daeng · 1 km | MRT Samyan · 200 m | BTS Chongnonsi · 400 m | 700 m | BTS Surasak · 800 m |
| At a glance | — | Older, smaller, ~58% pricier to buy, more rentals available | Older, larger, ~32% cheaper to buy, more rentals available | Older, larger, ~26% cheaper to buy, more rentals available | Older, smaller, ~19% pricier to buy, more rentals available | Older, larger, ~41% cheaper to buy, fewer rentals available |
Live figures from PropertySights listings in Silom, refreshed regularly.
Silom is one of central Bangkok's most sought-after neighbourhoods. Condos sell for an average of ฿262,272/m² (฿78,000–฿3,058,140/m²), a typical unit rents for about ฿55,172/month and 191 listings are available across 27 projects.