Updated 8 months ago
Rama III
฿80,000/month
4 Beds 4 Baths 360 m² Townhouse
In this building · Townhouse Rama 3
Freehold Family
356 Rama III Rd, Bang Khlo, Bang Kho Laem, Bangkok 10120
Townhouse Rama 3 is a condominium project, located at 356 Rama III Rd, Bang Khlo, Bang Kho Laem, Bangkok 10120.
How Townhouse Rama 3 stacks up against the most active buildings in Rama III — completion year, price ranges, size and live availability, side by side.
| Project | No image | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Completion year | — | 2009 | 2014 | 2019 | 2021 | 2019 |
| Sale price | — | ฿6.85M–฿50M | ฿8.5M–฿28.5M | ฿17M–฿80M | — | — |
| Monthly rent | ฿80K | ฿30K–฿130K | ฿32K–฿130K | ฿80K–฿120K | ฿170K–฿200K | ฿30K |
| Floors | — | 55 | 54 | 57 | 37 | 30 |
| Total units | — | 345 | 556 | 168 | 706 | 1088 |
| Units for sale | — | 9 | 7 | 2 | — | — |
| Units for rent | 1 | 12 | 12 | 3 | 2 | 1 |
| Nearest BTS / MRT | — | BTS Saphan Taksin · 7.7 km | BTS Saphan Taksin · 5 km | — | — | BTS Chongnonsi · 6.4 km |
| At a glance | — | ~63% cheaper to buy, more rentals available | ~60% cheaper to buy, more rentals available | more rentals available | ~113% pricier to buy, more rentals available | ~63% cheaper to buy |
Live figures from PropertySights listings in Rama III, refreshed regularly.
Rama III is one of central Bangkok's most sought-after neighbourhoods. Condos sell for an average of ฿148,967/m² (฿63,750–฿259,757/m²), a typical unit rents for about ฿69,594/month and 43 listings are available across 9 projects.