Phra Khanong
In this building · WYNE Sukhumvit
1120 Sukhumvit Road, Phra Khanong, Khlong Toei, Bangkok 10110
WYNE Sukhumvit is a condominium project, developed by Sansiri, located at 1120 Sukhumvit Road, Phra Khanong, Khlong Toei, Bangkok 10110. Construction of WYNE Sukhumvit was completed in 2013. The development comprises 1 building(s), with 31 floors and 460 units.
0.5 km to Phra Khanong
Aggregated from every live WYNE Sukhumvit listing on PropertySights — the whole building, not a sample.
| Unit type | Live listings | Size | Sale ฿/m² | Median rent | Phra Khanong average |
|---|---|---|---|---|---|
| 1-bed | 6 | 31–50 m² | — | ฿24,250 | ฿30,250 |
As of 2026-08-09, from 9 live PropertySights listings at WYNE Sukhumvit. Figures are medians and move with inventory.
How WYNE Sukhumvit stacks up against the most active buildings in Phra Khanong — completion year, price ranges, size and live availability, side by side.
| Project | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Completion year | 2013 | 2013 | 2013 | 2016 | 2018 | 2010 |
| Sale price | ฿7.2M | ฿6.42M–฿9.7M | ฿6.9M–฿40M | ฿6.3M–฿14.5M | ฿3.3M–฿5.5M | ฿6.9M |
| Monthly rent | ฿30–฿32K | ฿20K–฿50K | ฿22K–฿120K | ฿22K–฿60K | ฿23K–฿40K | ฿25K–฿50K |
| Floors | 31 | 34 | 50 | 27 | 31 | 27 |
| Total units | 460 | 486 | 498 | 375 | 612 | 285 |
| Units for sale | 1 | 4 | 3 | 4 | 3 | 1 |
| Units for rent | 9 | 24 | 20 | 16 | 13 | 8 |
| Nearest BTS / MRT | 500 m | BTS Phra Khanong · 100 m | BTS Phra Khanong · 300 m | BTS Phra Khanong · 200 m | BTS Phra Khanong · 700 m | BTS Phra Khanong · 300 m |
| At a glance | — | larger, ~11% cheaper to buy, more rentals available | larger, more rentals available | Newer, smaller, ~13% cheaper to buy, more rentals available | Newer, larger, ~54% cheaper to buy, more rentals available | Older, smaller, fewer rentals available |
Live figures from PropertySights listings in Phra Khanong, refreshed regularly.
Phra Khanong is one of central Bangkok's most sought-after neighbourhoods. Condos sell for an average of ฿137,051/m² (฿55,882–฿214,286/m²), a typical unit rents for about ฿53,308/month and 140 listings are available across 22 projects.