How Hotel Sukhumvit stacks up against the most active buildings in Thonglor — completion year, price ranges, size and live availability, side by side.
| Project | No image | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Completion year | — | 2012 | 2009 | 2019 | 2008 | 2018 |
| Sale price | — | ฿11.8M–฿29.5M | ฿8.99M–฿17M | ฿10M–฿33.8M | ฿5.19M–฿35M | ฿10.9M–฿31.9M |
| Monthly rent | — | ฿35K–฿110K | ฿30K–฿85K | ฿40K–฿250K | ฿22K–฿130K | ฿38K–฿140K |
| Floors | — | 36 | 34 | 33 | 33 | 34 |
| Total units | — | 446 | 460 | 235 | 656 | 197 |
| Units for sale | — | 14 | 7 | 8 | 9 | 20 |
| Units for rent | — | 55 | 53 | 53 | 47 | 51 |
| Nearest BTS / MRT | — | BTS Thonglor · 800 m | BTS Thong Lo · 200 m | BTS Thonglor · 500 m | BTS Thonglor · 200 m | BTS Thonglor · 500 m |
| At a glance | — | more rentals available | more rentals available | more rentals available | more rentals available | more rentals available |
Live figures from PropertySights listings in Thonglor, refreshed regularly.
Thonglor is one of central Bangkok's most sought-after neighbourhoods. Condos sell for an average of ฿219,590/m² (฿60,232–฿510,204/m²), a typical unit rents for about ฿58,730/month and 1,250 listings are available across 119 projects.