How House Silom stacks up against the most active buildings in Sathorn — completion year, price ranges, size and live availability, side by side.
| Project | No image | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Completion year | — | 2009 | 2012 | 2019 | 2009 | 2016 |
| Sale price | — | ฿13M–฿80M | ฿7.92M–฿16M | ฿5.4M–฿8.3M | ฿9.5M–฿26.5M | ฿4.8M–฿14.9M |
| Monthly rent | — | ฿45K–฿280K | ฿30K–฿55K | ฿24K–฿46K | ฿30K–฿100K | ฿24K–฿55K |
| Floors | — | 66 | 40 | 43 | 41 | 40 |
| Total units | — | 370 | 562 | 726 | 580 | 361 |
| Units for sale | — | 23 | 6 | 8 | 5 | 10 |
| Units for rent | — | 43 | 30 | 24 | 25 | 21 |
| Nearest BTS / MRT | — | BTS Chong Nonsi · 800 m | BTS Saint Louis · 200 m | BTS Chongnonsi · 900 m | BTS Sala Daeng · 1.1 km | BTS Chongnonsi · 800 m |
| At a glance | — | more rentals available | more rentals available | more rentals available | more rentals available | more rentals available |
Live figures from PropertySights listings in Sathorn, refreshed regularly.
Sathorn is one of central Bangkok's most sought-after neighbourhoods. Condos sell for an average of ฿193,706/m² (฿76,667–฿708,215/m²), a typical unit rents for about ฿70,588/month and 483 listings are available across 71 projects.