How House Asoke stacks up against the most active buildings in Asoke — completion year, price ranges, size and live availability, side by side.
| Project | No image | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Completion year | — | 2017 | 2018 | 2020 | 2005 | 2013 |
| Sale price | — | ฿7.5M–฿36M | ฿8.5M–฿21.7M | ฿8.9M–฿34.9M | ฿10.3M–฿11.5M | ฿7.2M–฿16.59M |
| Monthly rent | — | ฿24K–฿100K | ฿30K–฿80K | ฿30K–฿230K | ฿26K–฿135K | ฿22K–฿68K |
| Floors | — | 50 | 55 | 40 | 21 | 35 |
| Total units | — | 783 | 419 | 217 | 192 | 443 |
| Units for sale | — | 5 | 10 | 5 | 3 | 7 |
| Units for rent | — | 65 | 45 | 42 | 39 | 36 |
| Nearest BTS / MRT | — | BTS Asoke · 400 m | BTS Asok · 1 km | BTS Asoke · 400 m | BTS Asoke · 500 m | BTS Asoke · 500 m |
| At a glance | — | more rentals available | more rentals available | more rentals available | more rentals available | more rentals available |
Live figures from PropertySights listings in Asoke, refreshed regularly.
Asoke is one of central Bangkok's most sought-after neighbourhoods. Condos sell for an average of ฿191,002/m² (฿85,276–฿405,814/m²), a typical unit rents for about ฿56,057/month and 651 listings are available across 76 projects.