Punnawithi
In this building · Whizdom Connect Sukhumvit
Piyabutr 1 Alley, Bang Chak, Phra Khanong, Bangkok 10260
Whizdom Connect Sukhumvit is a condominium project, developed by Magnolia Quality Development, located at Piyabutr 1 Alley, Bang Chak, Phra Khanong, Bangkok 10260. Construction of Whizdom Connect Sukhumvit was completed in 2017. The development comprises 1 building(s), with 41 floors and 673 units.
0.8 km to BTS Punnawithi
How Whizdom Connect Sukhumvit stacks up against the most active buildings in Punnawithi — completion year, price ranges, size and live availability, side by side.
| Project | ![]() | No image | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Completion year | 2017 | — | 2016 | 2009 | 2020 | 2020 |
| Sale price | ฿12.9M | — | ฿13.9M | — | — | ฿8.5M |
| Monthly rent | ฿45K | ฿40K | ฿65K | ฿49K | ฿25K | — |
| Floors | 41 | — | 8 | 23 | 37 | 46 |
| Total units | 673 | — | 116 | 487 | 778 | 554 |
| Units for sale | 1 | — | 1 | — | — | 1 |
| Units for rent | 1 | 1 | 1 | 1 | 1 | — |
| Nearest BTS / MRT | BTS Punnawithi · 800 m | — | BTS Punnawithi · 1 km | BTS Punnawithi · 200 m | BTS Punnawithi · 400 m | BTS Punnawithi · 800 m |
| At a glance | — | ~11% cheaper to buy | Older, smaller, ~8% pricier to buy | Older, smaller, ~8% pricier to buy | Newer, larger, ~44% cheaper to buy | Newer, smaller, ~34% cheaper to buy, fewer rentals available |
Live figures from PropertySights listings in Punnawithi, refreshed regularly.
Punnawithi is one of central Bangkok's most sought-after neighbourhoods. A typical unit rents for about ฿44,250/month and 7 listings are available across 7 projects.