How House Punnawithi stacks up against the most active buildings in Punnawithi — completion year, price ranges, size and live availability, side by side.
| Project | No image | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Completion year | — | 2009 | 2017 | 2016 | 2020 | 2020 |
| Sale price | — | — | ฿12.9M | ฿13.9M | — | ฿8.5M |
| Monthly rent | ฿40K | ฿45K–฿49K | ฿45K | ฿65K | ฿25K | — |
| Floors | — | 23 | 41 | 8 | 37 | 46 |
| Total units | — | 487 | 673 | 116 | 778 | 554 |
| Units for sale | — | — | 1 | 1 | — | 1 |
| Units for rent | 1 | 2 | 1 | 1 | 1 | — |
| Nearest BTS / MRT | — | BTS Punnawithi · 200 m | BTS Punnawithi · 800 m | BTS Punnawithi · 1 km | BTS Punnawithi · 400 m | BTS Punnawithi · 800 m |
| At a glance | — | ~13% pricier to buy, more rentals available | ~13% pricier to buy | ~63% pricier to buy | ~38% cheaper to buy | fewer rentals available |
Live figures from PropertySights listings in Punnawithi, refreshed regularly.
Punnawithi is one of central Bangkok's most sought-after neighbourhoods. A typical unit rents for about ฿44,357/month and 8 listings are available across 7 projects.