How Office Ekkamai stacks up against the most active buildings in Ekkamai — completion year, price ranges, size and live availability, side by side.
| Project | No image | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Completion year | — | 2011 | 2018 | 2016 | 2016 | 2006 |
| Sale price | — | ฿7M–฿16M | ฿6.2M–฿29M | ฿6.6M–฿17.1M | ฿5M–฿17M | ฿16.5M–฿42.8M |
| Monthly rent | — | ฿18K–฿95K | ฿23K–฿100K | ฿22K–฿70K | ฿25K–฿65K | ฿62K–฿100K |
| Floors | — | 27 | 32 | 36 | 28 | 37 |
| Total units | — | 273 | 326 | 407 | 263 | 139 |
| Units for sale | — | 15 | 14 | 7 | 14 | 7 |
| Units for rent | — | 51 | 45 | 30 | 27 | 24 |
| Nearest BTS / MRT | — | BTS Ekkamai · 500 m | BTS Ekkamai · 500 m | BTS Ekkamai · 300 m | BTS Ekkamai · 500 m | BTS Ekkamai · 500 m |
| At a glance | — | more rentals available | more rentals available | more rentals available | more rentals available | more rentals available |
Live figures from PropertySights listings in Ekkamai, refreshed regularly.
Ekkamai is one of central Bangkok's most sought-after neighbourhoods. Condos sell for an average of ฿173,553/m² (฿69,512–฿302,778/m²), a typical unit rents for about ฿55,582/month and 471 listings are available across 56 projects.