Restaurant has too few listings for a building-level figure, so these ranges come from condos across Ekkamai. Let us price yours properly.
Bedrooms
Estimated sale price
฿6,460,000–฿9,290,000
Middle half of asking prices per m² for condos for sale in Ekkamai (130 listings), times your size. Not split by bedroom count.
Estimated monthly rent
฿28,000–฿38,000/mo
Middle half of asking rents for 1 bed condos in Ekkamai (174 listings).
An estimate from current asking prices, not a valuation. An agent will price your unit.
How Restaurant stacks up against the most active buildings in Ekkamai — completion year, price ranges, size and live availability, side by side.
| Project | No image | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Completion year | — | 2011 | 2018 | 2016 | 2016 | 2007 |
| Sale price | — | ฿7M–฿16M | ฿6.2M–฿29M | ฿6.6M–฿17.1M | ฿5M–฿17M | ฿8M–฿25M |
| Monthly rent | — | ฿18K–฿95K | ฿23K–฿100K | ฿22K–฿70K | ฿25K–฿65K | ฿22K–฿90K |
| Floors | — | 27 | 32 | 36 | 28 | 28 |
| Total units | — | 273 | 326 | 407 | 263 | 303 |
| Units for sale | — | 15 | 14 | 8 | 14 | 7 |
| Units for rent | — | 53 | 46 | 33 | 27 | 26 |
| Nearest BTS / MRT | — | BTS Ekkamai · 500 m | BTS Ekkamai · 500 m | BTS Ekkamai · 300 m | BTS Ekkamai · 500 m | BTS Ekkamai · 200 m |
| At a glance | — | more rentals available | more rentals available | more rentals available | more rentals available | more rentals available |
Live figures from PropertySights listings in Ekkamai, refreshed regularly.
Ekkamai is one of central Bangkok's most sought-after neighbourhoods. Condos sell for a median of ฿172,614/m² (฿64,634–฿302,778/m²), a typical unit rents for about ฿45,000/month and 488 listings are available across 56 projects.